Skip to content
HeightViz

Average Height by Country

Mean height of men and women in 200 countries and territories, with a page for each.

Average height of 19-year-old men and women by country in 2019, NCD-RisC
Rank (men / women)
Netherlands183.8 cm (6'0")170.4 cm (5'7")1 / 1
Montenegro183.3 cm (6'0")170 cm (5'7")2 / 2
Estonia182.8 cm (6'0")168.7 cm (5'6")3 / 6
Bosnia and Herzegovina182.5 cm (6'0")167.5 cm (5'6")4 / 11
Iceland182.1 cm (6'0")168.9 cm (5'6")5 / 4
Denmark181.9 cm (6'0")169.5 cm (5'7")6 / 3
Czech Republic181.2 cm (5'11")168 cm (5'6")7 / 8
Latvia181.2 cm (5'11")168.8 cm (5'6")8 / 5
Slovakia181 cm (5'11")167.1 cm (5'6")9 / 14
Slovenia181 cm (5'11")167.2 cm (5'6")10 / 13
Ukraine181 cm (5'11")166.6 cm (5'6")11 / 21
Croatia180.8 cm (5'11")166.8 cm (5'6")12 / 19
Lithuania180.7 cm (5'11")167.6 cm (5'6")13 / 10
Poland180.7 cm (5'11")165.8 cm (5'5")14 / 31
Serbia180.7 cm (5'11")168.3 cm (5'6")15 / 7
Finland180.6 cm (5'11")166.5 cm (5'6")16 / 22
Norway180.5 cm (5'11")166.4 cm (5'6")17 / 24
Sweden180.5 cm (5'11")166.7 cm (5'6")18 / 20
Germany180.3 cm (5'11")166.2 cm (5'5")19 / 25
Dominica180.2 cm (5'11")166.9 cm (5'6")20 / 18
Bermuda179.7 cm (5'11")166.1 cm (5'5")21 / 26
Puerto Rico179.5 cm (5'11")163.1 cm (5'4")22 / 62
Greece179.3 cm (5'11")165.8 cm (5'5")23 / 30
Belgium179.1 cm (5'11")163.4 cm (5'4")24 / 56
Ireland179 cm (5'10")164.5 cm (5'5")25 / 44
Lebanon179 cm (5'10")163.7 cm (5'4")26 / 52
Andorra178.8 cm (5'10")165.5 cm (5'5")27 / 34
Antigua and Barbuda178.8 cm (5'10")165.7 cm (5'5")28 / 32
Australia178.8 cm (5'10")164.7 cm (5'5")29 / 38
Belarus178.7 cm (5'10")166.9 cm (5'6")30 / 17
Canada178.7 cm (5'10")164.7 cm (5'5")31 / 39
Grenada178.7 cm (5'10")166 cm (5'5")32 / 29
Switzerland178.7 cm (5'10")164.3 cm (5'5")33 / 48
France178.6 cm (5'10")164.5 cm (5'5")34 / 43
Austria178.5 cm (5'10")166.9 cm (5'6")35 / 16
Luxembourg178.5 cm (5'10")165.1 cm (5'5")36 / 37
Cook Islands178.3 cm (5'10")167.3 cm (5'6")37 / 12
French Polynesia178.3 cm (5'10")166.5 cm (5'6")38 / 23
United Kingdom178.2 cm (5'10")163.9 cm (5'5")39 / 50
Romania177.8 cm (5'10")164.7 cm (5'5")40 / 41
New Zealand177.7 cm (5'10")164.7 cm (5'5")41 / 40
Saint Vincent and the Grenadines177.5 cm (5'10")165.3 cm (5'5")42 / 36
Niue177.2 cm (5'10")167 cm (5'6")43 / 15
American Samoa177.1 cm (5'10")167.6 cm (5'6")44 / 9
Barbados177 cm (5'10")165.7 cm (5'5")45 / 33
Jamaica177 cm (5'10")164.3 cm (5'5")46 / 47
Tunisia176.9 cm (5'10")161.7 cm (5'4")47 / 83
United States of America176.9 cm (5'10")163.3 cm (5'4")48 / 58
Hungary176.6 cm (5'10")162.5 cm (5'4")49 / 68
Russian Federation176.6 cm (5'10")164.5 cm (5'5")50 / 45
Libya176.4 cm (5'9")162.6 cm (5'4")51 / 67
Macedonia (TFYR)176.4 cm (5'9")160.9 cm (5'3")52 / 98
Morocco176.4 cm (5'9")161.2 cm (5'3")53 / 93
Saint Lucia176.4 cm (5'9")165.5 cm (5'5")54 / 35
Turkey176.4 cm (5'9")161.8 cm (5'4")55 / 80
Cabo Verde176.3 cm (5'9")163.1 cm (5'4")56 / 61
Senegal176.2 cm (5'9")163.9 cm (5'5")57 / 49
Spain176.1 cm (5'9")162 cm (5'4")58 / 78
Tokelau176.1 cm (5'9")166.1 cm (5'5")59 / 27
Georgia176 cm (5'9")163.2 cm (5'4")60 / 59
Israel176 cm (5'9")162.2 cm (5'4")61 / 74
Trinidad and Tobago176 cm (5'9")163.4 cm (5'4")62 / 57
Seychelles175.9 cm (5'9")162.5 cm (5'4")63 / 69
Brazil175.7 cm (5'9")162.4 cm (5'4")64 / 70
China175.7 cm (5'9")163.5 cm (5'4")65 / 55
Iran175.6 cm (5'9")161.2 cm (5'3")66 / 92
Moldova175.6 cm (5'9")163 cm (5'4")67 / 64
Kazakhstan175.5 cm (5'9")161.7 cm (5'4")68 / 82
South Korea175.5 cm (5'9")163.2 cm (5'4")69 / 60
Tonga175.1 cm (5'9")166.1 cm (5'5")70 / 28
Algeria175 cm (5'9")162.3 cm (5'4")71 / 71
Kuwait175 cm (5'9")160.1 cm (5'3")72 / 113
Mali175 cm (5'9")162 cm (5'4")73 / 77
Occupied Palestinian Territory175 cm (5'9")161.3 cm (5'4")74 / 88
Argentina174.8 cm (5'9")161.2 cm (5'3")75 / 90
China (Hong Kong SAR)174.8 cm (5'9")160.6 cm (5'3")76 / 101
Jordan174.8 cm (5'9")159.5 cm (5'3")77 / 128
North Korea174.7 cm (5'9")161.2 cm (5'3")78 / 94
Dominican Republic174.6 cm (5'9")161.2 cm (5'3")79 / 91
Egypt174.6 cm (5'9")160.9 cm (5'3")80 / 97
Suriname174.5 cm (5'9")162.3 cm (5'4")81 / 72
Bahamas174.4 cm (5'9")163.5 cm (5'4")82 / 54
Italy174.4 cm (5'9")161.8 cm (5'4")83 / 79
Malta174.4 cm (5'9")163 cm (5'4")84 / 63
Portugal174.4 cm (5'9")161.2 cm (5'3")85 / 95
Samoa174.4 cm (5'9")163.8 cm (5'4")86 / 51
Turkmenistan174.4 cm (5'9")162.8 cm (5'4")87 / 66
Uruguay174.3 cm (5'9")161.6 cm (5'4")88 / 84
Bulgaria174.2 cm (5'9")164.6 cm (5'5")89 / 42
Albania174.1 cm (5'9")162.2 cm (5'4")90 / 73
United Arab Emirates174.1 cm (5'9")160.5 cm (5'3")91 / 104
Azerbaijan174 cm (5'9")161.4 cm (5'4")92 / 85
Costa Rica174 cm (5'9")160.4 cm (5'3")93 / 107
Fiji174 cm (5'9")164.3 cm (5'5")94 / 46
Greenland173.8 cm (5'8")161.4 cm (5'4")95 / 86
Iraq173.8 cm (5'8")158.7 cm (5'2")96 / 143
Paraguay173.8 cm (5'8")159.8 cm (5'3")97 / 122
Armenia173.7 cm (5'8")159.9 cm (5'3")98 / 117
Saint Kitts and Nevis173.7 cm (5'8")162.8 cm (5'4")99 / 65
Cuba173.6 cm (5'8")160.1 cm (5'3")100 / 112
Singapore173.5 cm (5'8")161.3 cm (5'4")101 / 89
Taiwan173.5 cm (5'8")160.7 cm (5'3")102 / 100
Venezuela173.5 cm (5'8")160 cm (5'3")103 / 116
Qatar173.3 cm (5'8")160.7 cm (5'3")104 / 99
Botswana173.2 cm (5'8")162.1 cm (5'4")105 / 75
Mauritius173 cm (5'8")158.9 cm (5'3")106 / 136
Chile172.9 cm (5'8")159.4 cm (5'3")107 / 130
Bahrain172.8 cm (5'8")158.3 cm (5'2")108 / 150
Cyprus172.7 cm (5'8")160.6 cm (5'3")109 / 102
Guyana172.2 cm (5'8")159.6 cm (5'3")110 / 127
Haiti172.2 cm (5'8")160.6 cm (5'3")111 / 103
Cameroon172.1 cm (5'8")160.4 cm (5'3")112 / 106
Japan172.1 cm (5'8")158.5 cm (5'2")113 / 145
Sudan172.1 cm (5'8")160.4 cm (5'3")114 / 108
Burkina Faso171.9 cm (5'8")161.3 cm (5'4")115 / 87
Colombia171.9 cm (5'8")158 cm (5'2")116 / 156
Chad171.8 cm (5'8")162.1 cm (5'4")117 / 76
Kyrgyzstan171.7 cm (5'8")160.2 cm (5'3")118 / 111
Oman171.7 cm (5'8")158.4 cm (5'2")119 / 148
Nigeria171.6 cm (5'8")158.1 cm (5'2")120 / 154
Syrian Arab Republic171.6 cm (5'8")159.4 cm (5'3")121 / 132
Thailand171.6 cm (5'8")159.4 cm (5'3")122 / 133
Tuvalu171.3 cm (5'7")163.6 cm (5'4")123 / 53
Congo171.2 cm (5'7")158.8 cm (5'3")124 / 138
Somalia171.2 cm (5'7")159.9 cm (5'3")125 / 119
Uzbekistan170.9 cm (5'7")160.3 cm (5'3")126 / 110
Djibouti170.8 cm (5'7")159.8 cm (5'3")127 / 120
El Salvador170.7 cm (5'7")156.4 cm (5'2")128 / 172
Guinea170.7 cm (5'7")158.8 cm (5'3")129 / 139
Mongolia170.7 cm (5'7")159.9 cm (5'3")130 / 118
Saudi Arabia170.7 cm (5'7")158.8 cm (5'3")131 / 140
Zimbabwe170.7 cm (5'7")159.8 cm (5'3")132 / 124
Eritrea170.6 cm (5'7")157.6 cm (5'2")133 / 160
Palau170.6 cm (5'7")159.5 cm (5'3")134 / 129
Belize170.5 cm (5'7")158.1 cm (5'2")135 / 153
Gabon170.5 cm (5'7")160 cm (5'3")136 / 115
Kenya170.5 cm (5'7")159.4 cm (5'3")137 / 131
Sao Tome and Principe170.4 cm (5'7")159.8 cm (5'3")138 / 123
Ghana170.3 cm (5'7")158.9 cm (5'3")139 / 135
Mexico170.3 cm (5'7")157.9 cm (5'2")140 / 158
Niger170.3 cm (5'7")159.8 cm (5'3")141 / 121
Panama170.2 cm (5'7")158.2 cm (5'2")142 / 151
Kiribati170.1 cm (5'7")161 cm (5'3")143 / 96
Togo170.1 cm (5'7")159.1 cm (5'3")144 / 134
Nicaragua169.9 cm (5'7")155.6 cm (5'1")145 / 178
Namibia169.7 cm (5'7")160.3 cm (5'3")146 / 109
Honduras169.6 cm (5'7")155.2 cm (5'1")147 / 182
Micronesia (Federated States of)169.6 cm (5'7")159.7 cm (5'3")148 / 126
Nauru169.6 cm (5'7")157.8 cm (5'2")149 / 159
South Africa169.6 cm (5'7")158.6 cm (5'2")150 / 144
Swaziland169.4 cm (5'7")158.9 cm (5'3")151 / 137
Malaysia169.2 cm (5'7")157.1 cm (5'2")152 / 164
Central African Republic169 cm (5'7")159.7 cm (5'3")153 / 125
Viet Nam168.9 cm (5'6")158.4 cm (5'2")154 / 149
Ethiopia168.8 cm (5'6")157.2 cm (5'2")155 / 163
Uganda168.7 cm (5'6")158.5 cm (5'2")156 / 146
DR Congo168.6 cm (5'6")156.3 cm (5'2")157 / 173
Afghanistan168.5 cm (5'6")156.1 cm (5'1")158 / 174
Angola168.5 cm (5'6")158.1 cm (5'2")159 / 152
Benin168.4 cm (5'6")158.4 cm (5'2")160 / 147
Gambia168.4 cm (5'6")161.7 cm (5'4")161 / 81
Tajikistan168.4 cm (5'6")158.1 cm (5'2")162 / 155
Vanuatu168.3 cm (5'6")160.5 cm (5'3")163 / 105
Cote d'Ivoire168.2 cm (5'6")158.7 cm (5'2")164 / 141
Equatorial Guinea168.2 cm (5'6")158 cm (5'2")165 / 157
Guinea Bissau168.2 cm (5'6")158.7 cm (5'2")166 / 142
Bolivia168.1 cm (5'6")155.6 cm (5'1")167 / 177
Sri Lanka168.1 cm (5'6")155.9 cm (5'1")168 / 176
Lesotho167.9 cm (5'6")156.7 cm (5'2")169 / 168
Maldives167.9 cm (5'6")154.3 cm (5'1")170 / 193
Comoros167.7 cm (5'6")156.5 cm (5'2")171 / 170
Zambia167.6 cm (5'6")157.3 cm (5'2")172 / 162
Burundi167.3 cm (5'6")155.1 cm (5'1")173 / 184
Ecuador167.3 cm (5'6")155.2 cm (5'1")174 / 181
Pakistan167.3 cm (5'6")154.8 cm (5'1")175 / 187
Bhutan167 cm (5'6")155.2 cm (5'1")176 / 180
Tanzania167 cm (5'6")156.9 cm (5'2")177 / 166
Peru166.8 cm (5'6")154.4 cm (5'1")178 / 192
Myanmar166.7 cm (5'6")154.7 cm (5'1")179 / 190
India166.5 cm (5'6")155.2 cm (5'1")180 / 183
Sierra Leone166.4 cm (5'6")157.3 cm (5'2")181 / 161
Brunei Darussalam166.3 cm (5'5")154.9 cm (5'1")182 / 185
Indonesia166.3 cm (5'5")154.4 cm (5'1")183 / 191
Rwanda166 cm (5'5")156.7 cm (5'2")184 / 169
Malawi165.7 cm (5'5")156.1 cm (5'1")185 / 175
Liberia165.5 cm (5'5")156.5 cm (5'2")186 / 171
Mauritania165.5 cm (5'5")160.1 cm (5'3")187 / 114
Cambodia165.3 cm (5'5")154.7 cm (5'1")188 / 189
Marshall Islands165.3 cm (5'5")154.8 cm (5'1")189 / 186
Madagascar165.2 cm (5'5")153.1 cm (5'0")190 / 196
Philippines165.2 cm (5'5")154.1 cm (5'1")191 / 194
Bangladesh165.1 cm (5'5")152.4 cm (5'0")192 / 198
Guatemala164.4 cm (5'5")150.9 cm (4'11")193 / 200
Nepal164.4 cm (5'5")152.4 cm (5'0")194 / 199
Yemen164.4 cm (5'5")154.8 cm (5'1")195 / 188
Mozambique164.3 cm (5'5")155.4 cm (5'1")196 / 179
Papua New Guinea163.1 cm (5'4")156.9 cm (5'2")197 / 165
Solomon Islands163.1 cm (5'4")156.8 cm (5'2")198 / 167
Lao PDR162.8 cm (5'4")153.1 cm (5'0")199 / 195
Timor-Leste160.1 cm (5'3")152.7 cm (5'0")200 / 197

Mean height at age 19 in 2019. Source: NCD Risk Factor Collaboration (NCD-RisC), Lancet 2020 (CC BY 4.0), file dated 2026-03-30, imported 2026-09-20.

Every figure is the NCD Risk Factor Collaboration's estimate for 19-year-olds in 2019, the most recent year in its Lancet 2020 study. Open a country to see both averages drawn to scale next to your own height.

Tallest and shortest

Tallest men

  1. Netherlands183.8 cm (6'0")
  2. Montenegro183.3 cm (6'0")
  3. Estonia182.8 cm (6'0")
  4. Bosnia and Herzegovina182.5 cm (6'0")
  5. Iceland182.1 cm (6'0")

Shortest men

  1. Timor-Leste160.1 cm (5'3")
  2. Lao PDR162.8 cm (5'4")
  3. Solomon Islands163.1 cm (5'4")
  4. Papua New Guinea163.1 cm (5'4")
  5. Mozambique164.3 cm (5'5")

Tallest women

  1. Netherlands170.4 cm (5'7")
  2. Montenegro170 cm (5'7")
  3. Denmark169.5 cm (5'7")
  4. Iceland168.9 cm (5'6")
  5. Latvia168.8 cm (5'6")

Shortest women

  1. Guatemala150.9 cm (4'11")
  2. Nepal152.4 cm (5'0")
  3. Bangladesh152.4 cm (5'0")
  4. Timor-Leste152.7 cm (5'0")
  5. Madagascar153.1 cm (5'0")

About the data

The figures come from the NCD Risk Factor Collaboration's 2020 study in The Lancet, "Height and body-mass index trajectories of school-aged children and adolescents from 1985 to 2019 in 200 countries and territories". The study pooled 2,181 population-based measurement surveys covering 65 million people and modelled the mean height of each country's boys and girls at every age from 5 to 19, for every year from 1985 to 2019.

HeightViz keeps two points from each series: the 2019 estimate at age 19, which is the most recent and the closest to adult height the study offers, and the 1985 estimate at the same age, so each country page can show the change over 34 years. Every 2019 figure carries its 95% uncertainty interval as published. The data are released under CC BY 4.0; nothing here is estimated by HeightViz, and countries not in the study are not listed.

Reading the table

Each row shows the men's and women's means in centimetres and in feet and inches, and the country's rank for each sex among the 200 countries and territories, tallest first. Sort by any column or search for a country, then open its page for the change since 1985, the uncertainty intervals and a board that draws both averages beside your own height.

A mean describes a population, not a person: half of the people in any country are shorter than its mean and half taller. To see how a specific height compares, use the height difference calculator or the height comparison board.

Frequently asked questions

Where do the average heights come from?

From the NCD Risk Factor Collaboration's 2020 study in The Lancet, which pooled 2,181 population-based studies to estimate mean height by country, sex and age from 1985 to 2019. The data are published under a CC BY 4.0 licence and HeightViz reads the age-19 estimates for 2019 and 1985.

Why age 19?

The study covers ages 5 to 19, so 19 is the oldest age it estimates and the closest to adult height. Most people have reached their adult height by 19, but the figures describe 19-year-olds, not the whole adult population.

Are these the heights of all adults in a country?

No. They are modelled means for 19-year-olds in 2019. Older adults grew up in earlier decades, when average heights were often lower, so the average across all adults can differ from the figure shown here.

How accurate are the estimates?

Each estimate comes with a 95% uncertainty interval, shown on every country page. Intervals are narrow where many measured surveys exist and wider where the model relies on fewer studies.

Can I compare a country's average with my own height?

Yes. Every country page opens a board with the men's and women's averages drawn to scale beside an editable figure for you. Enter your height in centimetres, metres or feet and inches.