Average Height by Country
Mean height of men and women in 200 countries and territories, with a page for each.
| Rank (men / women) | |||
|---|---|---|---|
| Netherlands | 183.8 cm (6'0") | 170.4 cm (5'7") | 1 / 1 |
| Montenegro | 183.3 cm (6'0") | 170 cm (5'7") | 2 / 2 |
| Estonia | 182.8 cm (6'0") | 168.7 cm (5'6") | 3 / 6 |
| Bosnia and Herzegovina | 182.5 cm (6'0") | 167.5 cm (5'6") | 4 / 11 |
| Iceland | 182.1 cm (6'0") | 168.9 cm (5'6") | 5 / 4 |
| Denmark | 181.9 cm (6'0") | 169.5 cm (5'7") | 6 / 3 |
| Czech Republic | 181.2 cm (5'11") | 168 cm (5'6") | 7 / 8 |
| Latvia | 181.2 cm (5'11") | 168.8 cm (5'6") | 8 / 5 |
| Slovakia | 181 cm (5'11") | 167.1 cm (5'6") | 9 / 14 |
| Slovenia | 181 cm (5'11") | 167.2 cm (5'6") | 10 / 13 |
| Ukraine | 181 cm (5'11") | 166.6 cm (5'6") | 11 / 21 |
| Croatia | 180.8 cm (5'11") | 166.8 cm (5'6") | 12 / 19 |
| Lithuania | 180.7 cm (5'11") | 167.6 cm (5'6") | 13 / 10 |
| Poland | 180.7 cm (5'11") | 165.8 cm (5'5") | 14 / 31 |
| Serbia | 180.7 cm (5'11") | 168.3 cm (5'6") | 15 / 7 |
| Finland | 180.6 cm (5'11") | 166.5 cm (5'6") | 16 / 22 |
| Norway | 180.5 cm (5'11") | 166.4 cm (5'6") | 17 / 24 |
| Sweden | 180.5 cm (5'11") | 166.7 cm (5'6") | 18 / 20 |
| Germany | 180.3 cm (5'11") | 166.2 cm (5'5") | 19 / 25 |
| Dominica | 180.2 cm (5'11") | 166.9 cm (5'6") | 20 / 18 |
| Bermuda | 179.7 cm (5'11") | 166.1 cm (5'5") | 21 / 26 |
| Puerto Rico | 179.5 cm (5'11") | 163.1 cm (5'4") | 22 / 62 |
| Greece | 179.3 cm (5'11") | 165.8 cm (5'5") | 23 / 30 |
| Belgium | 179.1 cm (5'11") | 163.4 cm (5'4") | 24 / 56 |
| Ireland | 179 cm (5'10") | 164.5 cm (5'5") | 25 / 44 |
| Lebanon | 179 cm (5'10") | 163.7 cm (5'4") | 26 / 52 |
| Andorra | 178.8 cm (5'10") | 165.5 cm (5'5") | 27 / 34 |
| Antigua and Barbuda | 178.8 cm (5'10") | 165.7 cm (5'5") | 28 / 32 |
| Australia | 178.8 cm (5'10") | 164.7 cm (5'5") | 29 / 38 |
| Belarus | 178.7 cm (5'10") | 166.9 cm (5'6") | 30 / 17 |
| Canada | 178.7 cm (5'10") | 164.7 cm (5'5") | 31 / 39 |
| Grenada | 178.7 cm (5'10") | 166 cm (5'5") | 32 / 29 |
| Switzerland | 178.7 cm (5'10") | 164.3 cm (5'5") | 33 / 48 |
| France | 178.6 cm (5'10") | 164.5 cm (5'5") | 34 / 43 |
| Austria | 178.5 cm (5'10") | 166.9 cm (5'6") | 35 / 16 |
| Luxembourg | 178.5 cm (5'10") | 165.1 cm (5'5") | 36 / 37 |
| Cook Islands | 178.3 cm (5'10") | 167.3 cm (5'6") | 37 / 12 |
| French Polynesia | 178.3 cm (5'10") | 166.5 cm (5'6") | 38 / 23 |
| United Kingdom | 178.2 cm (5'10") | 163.9 cm (5'5") | 39 / 50 |
| Romania | 177.8 cm (5'10") | 164.7 cm (5'5") | 40 / 41 |
| New Zealand | 177.7 cm (5'10") | 164.7 cm (5'5") | 41 / 40 |
| Saint Vincent and the Grenadines | 177.5 cm (5'10") | 165.3 cm (5'5") | 42 / 36 |
| Niue | 177.2 cm (5'10") | 167 cm (5'6") | 43 / 15 |
| American Samoa | 177.1 cm (5'10") | 167.6 cm (5'6") | 44 / 9 |
| Barbados | 177 cm (5'10") | 165.7 cm (5'5") | 45 / 33 |
| Jamaica | 177 cm (5'10") | 164.3 cm (5'5") | 46 / 47 |
| Tunisia | 176.9 cm (5'10") | 161.7 cm (5'4") | 47 / 83 |
| United States of America | 176.9 cm (5'10") | 163.3 cm (5'4") | 48 / 58 |
| Hungary | 176.6 cm (5'10") | 162.5 cm (5'4") | 49 / 68 |
| Russian Federation | 176.6 cm (5'10") | 164.5 cm (5'5") | 50 / 45 |
| Libya | 176.4 cm (5'9") | 162.6 cm (5'4") | 51 / 67 |
| Macedonia (TFYR) | 176.4 cm (5'9") | 160.9 cm (5'3") | 52 / 98 |
| Morocco | 176.4 cm (5'9") | 161.2 cm (5'3") | 53 / 93 |
| Saint Lucia | 176.4 cm (5'9") | 165.5 cm (5'5") | 54 / 35 |
| Turkey | 176.4 cm (5'9") | 161.8 cm (5'4") | 55 / 80 |
| Cabo Verde | 176.3 cm (5'9") | 163.1 cm (5'4") | 56 / 61 |
| Senegal | 176.2 cm (5'9") | 163.9 cm (5'5") | 57 / 49 |
| Spain | 176.1 cm (5'9") | 162 cm (5'4") | 58 / 78 |
| Tokelau | 176.1 cm (5'9") | 166.1 cm (5'5") | 59 / 27 |
| Georgia | 176 cm (5'9") | 163.2 cm (5'4") | 60 / 59 |
| Israel | 176 cm (5'9") | 162.2 cm (5'4") | 61 / 74 |
| Trinidad and Tobago | 176 cm (5'9") | 163.4 cm (5'4") | 62 / 57 |
| Seychelles | 175.9 cm (5'9") | 162.5 cm (5'4") | 63 / 69 |
| Brazil | 175.7 cm (5'9") | 162.4 cm (5'4") | 64 / 70 |
| China | 175.7 cm (5'9") | 163.5 cm (5'4") | 65 / 55 |
| Iran | 175.6 cm (5'9") | 161.2 cm (5'3") | 66 / 92 |
| Moldova | 175.6 cm (5'9") | 163 cm (5'4") | 67 / 64 |
| Kazakhstan | 175.5 cm (5'9") | 161.7 cm (5'4") | 68 / 82 |
| South Korea | 175.5 cm (5'9") | 163.2 cm (5'4") | 69 / 60 |
| Tonga | 175.1 cm (5'9") | 166.1 cm (5'5") | 70 / 28 |
| Algeria | 175 cm (5'9") | 162.3 cm (5'4") | 71 / 71 |
| Kuwait | 175 cm (5'9") | 160.1 cm (5'3") | 72 / 113 |
| Mali | 175 cm (5'9") | 162 cm (5'4") | 73 / 77 |
| Occupied Palestinian Territory | 175 cm (5'9") | 161.3 cm (5'4") | 74 / 88 |
| Argentina | 174.8 cm (5'9") | 161.2 cm (5'3") | 75 / 90 |
| China (Hong Kong SAR) | 174.8 cm (5'9") | 160.6 cm (5'3") | 76 / 101 |
| Jordan | 174.8 cm (5'9") | 159.5 cm (5'3") | 77 / 128 |
| North Korea | 174.7 cm (5'9") | 161.2 cm (5'3") | 78 / 94 |
| Dominican Republic | 174.6 cm (5'9") | 161.2 cm (5'3") | 79 / 91 |
| Egypt | 174.6 cm (5'9") | 160.9 cm (5'3") | 80 / 97 |
| Suriname | 174.5 cm (5'9") | 162.3 cm (5'4") | 81 / 72 |
| Bahamas | 174.4 cm (5'9") | 163.5 cm (5'4") | 82 / 54 |
| Italy | 174.4 cm (5'9") | 161.8 cm (5'4") | 83 / 79 |
| Malta | 174.4 cm (5'9") | 163 cm (5'4") | 84 / 63 |
| Portugal | 174.4 cm (5'9") | 161.2 cm (5'3") | 85 / 95 |
| Samoa | 174.4 cm (5'9") | 163.8 cm (5'4") | 86 / 51 |
| Turkmenistan | 174.4 cm (5'9") | 162.8 cm (5'4") | 87 / 66 |
| Uruguay | 174.3 cm (5'9") | 161.6 cm (5'4") | 88 / 84 |
| Bulgaria | 174.2 cm (5'9") | 164.6 cm (5'5") | 89 / 42 |
| Albania | 174.1 cm (5'9") | 162.2 cm (5'4") | 90 / 73 |
| United Arab Emirates | 174.1 cm (5'9") | 160.5 cm (5'3") | 91 / 104 |
| Azerbaijan | 174 cm (5'9") | 161.4 cm (5'4") | 92 / 85 |
| Costa Rica | 174 cm (5'9") | 160.4 cm (5'3") | 93 / 107 |
| Fiji | 174 cm (5'9") | 164.3 cm (5'5") | 94 / 46 |
| Greenland | 173.8 cm (5'8") | 161.4 cm (5'4") | 95 / 86 |
| Iraq | 173.8 cm (5'8") | 158.7 cm (5'2") | 96 / 143 |
| Paraguay | 173.8 cm (5'8") | 159.8 cm (5'3") | 97 / 122 |
| Armenia | 173.7 cm (5'8") | 159.9 cm (5'3") | 98 / 117 |
| Saint Kitts and Nevis | 173.7 cm (5'8") | 162.8 cm (5'4") | 99 / 65 |
| Cuba | 173.6 cm (5'8") | 160.1 cm (5'3") | 100 / 112 |
| Singapore | 173.5 cm (5'8") | 161.3 cm (5'4") | 101 / 89 |
| Taiwan | 173.5 cm (5'8") | 160.7 cm (5'3") | 102 / 100 |
| Venezuela | 173.5 cm (5'8") | 160 cm (5'3") | 103 / 116 |
| Qatar | 173.3 cm (5'8") | 160.7 cm (5'3") | 104 / 99 |
| Botswana | 173.2 cm (5'8") | 162.1 cm (5'4") | 105 / 75 |
| Mauritius | 173 cm (5'8") | 158.9 cm (5'3") | 106 / 136 |
| Chile | 172.9 cm (5'8") | 159.4 cm (5'3") | 107 / 130 |
| Bahrain | 172.8 cm (5'8") | 158.3 cm (5'2") | 108 / 150 |
| Cyprus | 172.7 cm (5'8") | 160.6 cm (5'3") | 109 / 102 |
| Guyana | 172.2 cm (5'8") | 159.6 cm (5'3") | 110 / 127 |
| Haiti | 172.2 cm (5'8") | 160.6 cm (5'3") | 111 / 103 |
| Cameroon | 172.1 cm (5'8") | 160.4 cm (5'3") | 112 / 106 |
| Japan | 172.1 cm (5'8") | 158.5 cm (5'2") | 113 / 145 |
| Sudan | 172.1 cm (5'8") | 160.4 cm (5'3") | 114 / 108 |
| Burkina Faso | 171.9 cm (5'8") | 161.3 cm (5'4") | 115 / 87 |
| Colombia | 171.9 cm (5'8") | 158 cm (5'2") | 116 / 156 |
| Chad | 171.8 cm (5'8") | 162.1 cm (5'4") | 117 / 76 |
| Kyrgyzstan | 171.7 cm (5'8") | 160.2 cm (5'3") | 118 / 111 |
| Oman | 171.7 cm (5'8") | 158.4 cm (5'2") | 119 / 148 |
| Nigeria | 171.6 cm (5'8") | 158.1 cm (5'2") | 120 / 154 |
| Syrian Arab Republic | 171.6 cm (5'8") | 159.4 cm (5'3") | 121 / 132 |
| Thailand | 171.6 cm (5'8") | 159.4 cm (5'3") | 122 / 133 |
| Tuvalu | 171.3 cm (5'7") | 163.6 cm (5'4") | 123 / 53 |
| Congo | 171.2 cm (5'7") | 158.8 cm (5'3") | 124 / 138 |
| Somalia | 171.2 cm (5'7") | 159.9 cm (5'3") | 125 / 119 |
| Uzbekistan | 170.9 cm (5'7") | 160.3 cm (5'3") | 126 / 110 |
| Djibouti | 170.8 cm (5'7") | 159.8 cm (5'3") | 127 / 120 |
| El Salvador | 170.7 cm (5'7") | 156.4 cm (5'2") | 128 / 172 |
| Guinea | 170.7 cm (5'7") | 158.8 cm (5'3") | 129 / 139 |
| Mongolia | 170.7 cm (5'7") | 159.9 cm (5'3") | 130 / 118 |
| Saudi Arabia | 170.7 cm (5'7") | 158.8 cm (5'3") | 131 / 140 |
| Zimbabwe | 170.7 cm (5'7") | 159.8 cm (5'3") | 132 / 124 |
| Eritrea | 170.6 cm (5'7") | 157.6 cm (5'2") | 133 / 160 |
| Palau | 170.6 cm (5'7") | 159.5 cm (5'3") | 134 / 129 |
| Belize | 170.5 cm (5'7") | 158.1 cm (5'2") | 135 / 153 |
| Gabon | 170.5 cm (5'7") | 160 cm (5'3") | 136 / 115 |
| Kenya | 170.5 cm (5'7") | 159.4 cm (5'3") | 137 / 131 |
| Sao Tome and Principe | 170.4 cm (5'7") | 159.8 cm (5'3") | 138 / 123 |
| Ghana | 170.3 cm (5'7") | 158.9 cm (5'3") | 139 / 135 |
| Mexico | 170.3 cm (5'7") | 157.9 cm (5'2") | 140 / 158 |
| Niger | 170.3 cm (5'7") | 159.8 cm (5'3") | 141 / 121 |
| Panama | 170.2 cm (5'7") | 158.2 cm (5'2") | 142 / 151 |
| Kiribati | 170.1 cm (5'7") | 161 cm (5'3") | 143 / 96 |
| Togo | 170.1 cm (5'7") | 159.1 cm (5'3") | 144 / 134 |
| Nicaragua | 169.9 cm (5'7") | 155.6 cm (5'1") | 145 / 178 |
| Namibia | 169.7 cm (5'7") | 160.3 cm (5'3") | 146 / 109 |
| Honduras | 169.6 cm (5'7") | 155.2 cm (5'1") | 147 / 182 |
| Micronesia (Federated States of) | 169.6 cm (5'7") | 159.7 cm (5'3") | 148 / 126 |
| Nauru | 169.6 cm (5'7") | 157.8 cm (5'2") | 149 / 159 |
| South Africa | 169.6 cm (5'7") | 158.6 cm (5'2") | 150 / 144 |
| Swaziland | 169.4 cm (5'7") | 158.9 cm (5'3") | 151 / 137 |
| Malaysia | 169.2 cm (5'7") | 157.1 cm (5'2") | 152 / 164 |
| Central African Republic | 169 cm (5'7") | 159.7 cm (5'3") | 153 / 125 |
| Viet Nam | 168.9 cm (5'6") | 158.4 cm (5'2") | 154 / 149 |
| Ethiopia | 168.8 cm (5'6") | 157.2 cm (5'2") | 155 / 163 |
| Uganda | 168.7 cm (5'6") | 158.5 cm (5'2") | 156 / 146 |
| DR Congo | 168.6 cm (5'6") | 156.3 cm (5'2") | 157 / 173 |
| Afghanistan | 168.5 cm (5'6") | 156.1 cm (5'1") | 158 / 174 |
| Angola | 168.5 cm (5'6") | 158.1 cm (5'2") | 159 / 152 |
| Benin | 168.4 cm (5'6") | 158.4 cm (5'2") | 160 / 147 |
| Gambia | 168.4 cm (5'6") | 161.7 cm (5'4") | 161 / 81 |
| Tajikistan | 168.4 cm (5'6") | 158.1 cm (5'2") | 162 / 155 |
| Vanuatu | 168.3 cm (5'6") | 160.5 cm (5'3") | 163 / 105 |
| Cote d'Ivoire | 168.2 cm (5'6") | 158.7 cm (5'2") | 164 / 141 |
| Equatorial Guinea | 168.2 cm (5'6") | 158 cm (5'2") | 165 / 157 |
| Guinea Bissau | 168.2 cm (5'6") | 158.7 cm (5'2") | 166 / 142 |
| Bolivia | 168.1 cm (5'6") | 155.6 cm (5'1") | 167 / 177 |
| Sri Lanka | 168.1 cm (5'6") | 155.9 cm (5'1") | 168 / 176 |
| Lesotho | 167.9 cm (5'6") | 156.7 cm (5'2") | 169 / 168 |
| Maldives | 167.9 cm (5'6") | 154.3 cm (5'1") | 170 / 193 |
| Comoros | 167.7 cm (5'6") | 156.5 cm (5'2") | 171 / 170 |
| Zambia | 167.6 cm (5'6") | 157.3 cm (5'2") | 172 / 162 |
| Burundi | 167.3 cm (5'6") | 155.1 cm (5'1") | 173 / 184 |
| Ecuador | 167.3 cm (5'6") | 155.2 cm (5'1") | 174 / 181 |
| Pakistan | 167.3 cm (5'6") | 154.8 cm (5'1") | 175 / 187 |
| Bhutan | 167 cm (5'6") | 155.2 cm (5'1") | 176 / 180 |
| Tanzania | 167 cm (5'6") | 156.9 cm (5'2") | 177 / 166 |
| Peru | 166.8 cm (5'6") | 154.4 cm (5'1") | 178 / 192 |
| Myanmar | 166.7 cm (5'6") | 154.7 cm (5'1") | 179 / 190 |
| India | 166.5 cm (5'6") | 155.2 cm (5'1") | 180 / 183 |
| Sierra Leone | 166.4 cm (5'6") | 157.3 cm (5'2") | 181 / 161 |
| Brunei Darussalam | 166.3 cm (5'5") | 154.9 cm (5'1") | 182 / 185 |
| Indonesia | 166.3 cm (5'5") | 154.4 cm (5'1") | 183 / 191 |
| Rwanda | 166 cm (5'5") | 156.7 cm (5'2") | 184 / 169 |
| Malawi | 165.7 cm (5'5") | 156.1 cm (5'1") | 185 / 175 |
| Liberia | 165.5 cm (5'5") | 156.5 cm (5'2") | 186 / 171 |
| Mauritania | 165.5 cm (5'5") | 160.1 cm (5'3") | 187 / 114 |
| Cambodia | 165.3 cm (5'5") | 154.7 cm (5'1") | 188 / 189 |
| Marshall Islands | 165.3 cm (5'5") | 154.8 cm (5'1") | 189 / 186 |
| Madagascar | 165.2 cm (5'5") | 153.1 cm (5'0") | 190 / 196 |
| Philippines | 165.2 cm (5'5") | 154.1 cm (5'1") | 191 / 194 |
| Bangladesh | 165.1 cm (5'5") | 152.4 cm (5'0") | 192 / 198 |
| Guatemala | 164.4 cm (5'5") | 150.9 cm (4'11") | 193 / 200 |
| Nepal | 164.4 cm (5'5") | 152.4 cm (5'0") | 194 / 199 |
| Yemen | 164.4 cm (5'5") | 154.8 cm (5'1") | 195 / 188 |
| Mozambique | 164.3 cm (5'5") | 155.4 cm (5'1") | 196 / 179 |
| Papua New Guinea | 163.1 cm (5'4") | 156.9 cm (5'2") | 197 / 165 |
| Solomon Islands | 163.1 cm (5'4") | 156.8 cm (5'2") | 198 / 167 |
| Lao PDR | 162.8 cm (5'4") | 153.1 cm (5'0") | 199 / 195 |
| Timor-Leste | 160.1 cm (5'3") | 152.7 cm (5'0") | 200 / 197 |
Mean height at age 19 in 2019. Source: NCD Risk Factor Collaboration (NCD-RisC), Lancet 2020 (CC BY 4.0), file dated 2026-03-30, imported 2026-09-20.
Every figure is the NCD Risk Factor Collaboration's estimate for 19-year-olds in 2019, the most recent year in its Lancet 2020 study. Open a country to see both averages drawn to scale next to your own height.
Tallest and shortest
Tallest men
- Netherlands183.8 cm (6'0")
- Montenegro183.3 cm (6'0")
- Estonia182.8 cm (6'0")
- Bosnia and Herzegovina182.5 cm (6'0")
- Iceland182.1 cm (6'0")
Shortest men
- Timor-Leste160.1 cm (5'3")
- Lao PDR162.8 cm (5'4")
- Solomon Islands163.1 cm (5'4")
- Papua New Guinea163.1 cm (5'4")
- Mozambique164.3 cm (5'5")
Tallest women
- Netherlands170.4 cm (5'7")
- Montenegro170 cm (5'7")
- Denmark169.5 cm (5'7")
- Iceland168.9 cm (5'6")
- Latvia168.8 cm (5'6")
Shortest women
- Guatemala150.9 cm (4'11")
- Nepal152.4 cm (5'0")
- Bangladesh152.4 cm (5'0")
- Timor-Leste152.7 cm (5'0")
- Madagascar153.1 cm (5'0")
About the data
The figures come from the NCD Risk Factor Collaboration's 2020 study in The Lancet, "Height and body-mass index trajectories of school-aged children and adolescents from 1985 to 2019 in 200 countries and territories". The study pooled 2,181 population-based measurement surveys covering 65 million people and modelled the mean height of each country's boys and girls at every age from 5 to 19, for every year from 1985 to 2019.
HeightViz keeps two points from each series: the 2019 estimate at age 19, which is the most recent and the closest to adult height the study offers, and the 1985 estimate at the same age, so each country page can show the change over 34 years. Every 2019 figure carries its 95% uncertainty interval as published. The data are released under CC BY 4.0; nothing here is estimated by HeightViz, and countries not in the study are not listed.
Reading the table
Each row shows the men's and women's means in centimetres and in feet and inches, and the country's rank for each sex among the 200 countries and territories, tallest first. Sort by any column or search for a country, then open its page for the change since 1985, the uncertainty intervals and a board that draws both averages beside your own height.
A mean describes a population, not a person: half of the people in any country are shorter than its mean and half taller. To see how a specific height compares, use the height difference calculator or the height comparison board.
Frequently asked questions
Where do the average heights come from?
From the NCD Risk Factor Collaboration's 2020 study in The Lancet, which pooled 2,181 population-based studies to estimate mean height by country, sex and age from 1985 to 2019. The data are published under a CC BY 4.0 licence and HeightViz reads the age-19 estimates for 2019 and 1985.
Why age 19?
The study covers ages 5 to 19, so 19 is the oldest age it estimates and the closest to adult height. Most people have reached their adult height by 19, but the figures describe 19-year-olds, not the whole adult population.
Are these the heights of all adults in a country?
No. They are modelled means for 19-year-olds in 2019. Older adults grew up in earlier decades, when average heights were often lower, so the average across all adults can differ from the figure shown here.
How accurate are the estimates?
Each estimate comes with a 95% uncertainty interval, shown on every country page. Intervals are narrow where many measured surveys exist and wider where the model relies on fewer studies.
Can I compare a country's average with my own height?
Yes. Every country page opens a board with the men's and women's averages drawn to scale beside an editable figure for you. Enter your height in centimetres, metres or feet and inches.
More height and size tools
- Height ComparisonCompare the heights of up to 10 people side by side on one accurate scale.
- Height Comparison ChartBuild a shareable height chart for friends, family or a team.
- Body VisualizerSee how height, weight and body type change a body's proportions.
- Size ComparisonCompare people with animals, objects, vehicles and buildings.
- Height Difference CalculatorTwo heights in any unit, the difference in every unit, drawn to scale.
- Height ConverterConvert between cm, metres, feet and inches, with a reference table.
- BMI CalculatorBody mass index from height and weight, with the published ranges.
- Height–Weight ChartThe weight range for each height that falls in the healthy BMI band.
- Height PredictorEstimate a child's adult height from both parents' heights with the published mid-parental method.
- Planet Size ComparisonThe planets, the Moon and Pluto as discs on one scale, from NASA's diameters.
- Height Percentile CalculatorA child's height percentile and z-score for their age on the WHO or CDC reference.
- Growth ChartHeight-for-age percentile curves for boys and girls, WHO and CDC, with a plotted point.